Dual Enrollment
If you are interested in pursuing dual enrollment, below is a checklist of tasks to complete. If you have questions, please contact the BCAT school counselor, Ms. Maggie Long: mlong@rcps.us
Apply/Register with Virginia Western Community College: (NEW to VWCC only. Only complete if you do not have an EMPLID number at VWCC.)
https://www.virginiawestern.edu/get-started/dual-enrollment/register/
***Currently, Placement tests are not required. We will look at grades and GPA for placement.
All BCAT/RCCTC Dual Enrollment Students MUST complete the following steps:
- Complete BCAT/RCCTC 2026 Dual Student Data
- Complete: Under 18 Parent Signature Form
- Submit Payment (see chart for course cost)
- Option 1: A check made out to BCAT for the exact amount.
- Option 2: Pay BCAT through https://npo.givebacks.com/
· Return form to BCAT or email: treeves@rcps.us
· All Paperwork must be completed/returned by: August 20, 2026
· PAYMENT (if applicable) due by: August 28, 2026
For more information:
RCPS Dual Enrollment Letter (2026)
Students must notify Maggie Long, School Counselor, if they wish to drop a Dual Enrollment course prior to the Virginia Western Drop Date (08/31/2026). Tuition will not be reimbursed after the drop date. Students may Withdraw from a course after the date but will receive a “W” on their VWCC Transcript to denote withdrawal. Withdrawal deadline: 10/28/2026
| BCAT Course | VWCC Course | VWCC Credits | Cost |
|---|---|---|---|
| Auto I | AUT 101 | 4 | $176.68 |
| Auto 2 | AUT 265/266 | 8 | $353.36 |
| Auto 3 | AUT 241 – 4 credits / AUT 126 – 5 credits | 9 | $397.53 |
| CIT 1 | ITN 107 | 3 | Grant Funded – NO Fee |
| CIT 2 | ITN 106 | 4 | Grant Funded – NO Fee |
| Criminal Justice 1 | ADJ 100/130 | 6 | $265.02 |
| Criminal Justice 2 | ADJ 120/140 | 6 | $265.02 |
| Criminal Justice 3 | ADJ 105/236 | 6 | $265.02 |
| Culinary Arts 1 | HRI 158 – 3 credits / CUL 106 – 3 credits | 6 | $265.02 |
| Culinary Arts 2 | BAK 128 – 3 credits | 3 | $132.51 |
| EMT 1 | EMS 111 – 7 credits / EMS 120 – 1 credit | 8 | Grant Funded – NO Fee |
| EMT 2 | SDV 101 | 2 | Grant Funded – NO Fee |
| Engineering 2 – 10th grade | MTH 167 | 5 | Grant Funded – NO Fee |
| Engineering 3 – 11th grade | MTH 263 | 4 | Grant Funded – NO Fee |
| Engineering 4 – 12th grade | MTH 264 | 4 | Grant Funded – NO Fee |
| Introduction to Nursing Careers 1 | SDV 101 – 2 credits | 2 | Grant Funded – NO Fee |
| Mass Communication 1 – 9th grade | CST 114 | 3 | $132.51 |
| Mass Communication 2 – 10th grade | CST 100 | 3 | $132.51 |
| Mass Communication 3 – 11th grade | ART 140 | 3 | $132.51 |
| Mass Communication 3 – 11th grade | ENG 111/112 | 6 | Grant Funded – NO Fee |
| Mass Communication 4 – 12th grade | ART 208 | 3 | $132.51 |
| Networking | ITN 101 | 4 | Grant Funded – NO Fee |
***Price per credit hour = $44.17
